Real-life pitching register -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Albert Abreu mr25 20.2501020001.14432210
Chance Adams mr26 9.3500060008.215990610
Dan Altavilla mr28 5.752312200020.1181413122432
Drew Anderson mr27 40.5001010001.14662220
Luis Avilan* mr31 4.32000100008.19445921
Dakota Bacus mr30 7.940001100011.11410109711
Michel Baez mr25 7.7100031004.27442700
Brandon Bailey mr26 2.4500050007.16223410
Anthony Banda* mr27 10.2910140007.010985413
Luke Bard mr30 6.7500060005.17440720
Jacob Barnes mr31 5.500201800018.019131142411
Aaron Barrett mr33 10.8000020001.22222101
Tyler Bashlor mr28 8.6400080008.19884622
Jeremy Beasley mr25 0.0000010000.12000100
David Bednar mr26 7.1100040006.111652510
Wes Benjamin* mr27 4.84210810022.124121272141
Travis Bergen* mr27 3.2410180008.153391112
Dellin Betances mr33 7.710101500011.2121010121102
Joe Biagini mr31 20.7700040004.11010104410
Phil Bickford mr25 36.0000010001.04440200
Jesse Biddle* mr29 0.0000010000.21001100
Ray Black mr31 3.0000030003.02113300
Paul Blackburn sp27 27.0001011002.15772200
Scott Blewett mr25 6.0000020003.06221400
Ronald Bolanos sp24 12.2702022003.28753221
James Bourque mr27 6.7510060004.03335111
Brad Brach mr35 5.841001400012.1888141421
Silvino Bracho mr28 18.0000010001.02220110
Ryan Brasier mr33 3.961002510025.0241211113021
Ben Braymer* mr27 1.2310031007.17115800
Brandon Brennan mr29 3.6800050007.17335721
Colten Brewer mr28 5.610301140025.2311716142561
Austin Brice mr29 5.951002110019.2171313132532
Jeff Brigham mr29 9.0000010001.02110000
Rex Brothers* mr33 8.1000030003.12333820
Zack Burdi mr26 11.0501080007.11111931140
Beau Burrows mr24 5.4000050006.28441330
Ty Buttrey mr28 5.812352700026.128181791841
Cody Carroll mr28 54.0000030002.0912125300
Humberto Castellanos mr23 6.75010800010.2128851220
Anthony Castro mr26 18.0000010001.01221110
Blake Cederlind mr25 4.5000050004.03221400
Jhoulys Chacin mr33 7.2010020005.06443310
Jesse Chavez mr37 6.880001800017.020131371361
Steve Cishek mr35 5.400002200020.021121292141
Jose Cisnero mr32 3.033302900029.2231010103411
Garrett Cleavinger* mr27 13.5000010000.22110110
A.J. Cole mr29 3.093012400023.1199892031
Edwar Colina mr24 81.0000010000.14332010
Jimmy Cordero mr29 6.071203000026.233211892223
Nestor Cortes* mr26 15.2601051007.21214136860
Danny Coulombe* mr31 0.0000020002.22003300
Dylan Covey mr29 7.07000800014.018111121121
Nabil Crismatt mr26 3.2400060008.16331821
Jesus Cruz mr26 18.0000010001.03221200
Tucker Davidson* sp25 10.8001011001.23724210
Austin Davis* mr28 10.8000090006.211882511
Chase De Jong sp27 14.7301032007.11212124921
Jose De Leon mr28 18.0000050006.061212111010
Miguel Del Pozo* mr28 17.1800050003.27778201
Matt Dermody* mr30 0.0000010001.00000100
Chris Devenski mr30 14.7301040003.27663510
Phillip Diehl* mr26 10.5000060006.07771420
Tommy Doyle mr25 23.1400030002.16664200
Robert Dugger mr25 12.66000410010.22116153450
Carl Edwards mr29 1.9300150004.22111600
Brett Eibner mr32 13.5000030003.17754421
Seth Elledge mr25 4.631001200011.2116681421
Robbie Erlin* sp30 8.10000950026.233242472580
Thomas Eshelman mr27 3.893101240034.234171591673
Paolo Espino sp34 4.5000021006.08332711
Demarcus Evans mr24 2.2500040004.03110412
Luke Farrell mr30 8.4400040005.15555810
Michael Feliz mr28 32.4000030001.24662210
Junior Fernandez mr24 18.0000030003.06662210
Aaron Fletcher* mr25 12.4600060004.17667711
Bernardo Flores* mr25 9.0000020002.04220200
Mike Foltynewicz sp29 16.2001011003.14664332
Wilmer Font mr31 9.921302100016.128191891522
Seth Frankoff mr32 16.8800020002.26552000
Sam Freeman* mr34 1.8000070005.02117600
Carson Fulmer mr27 4.350001000010.185551110
Kyle Funkhouser mr27 7.271101300017.1221414111233
Edgar Garcia mr24 10.8000140003.13444121
Luis Garcia mr34 7.56020112008.1109791111
Rico Garcia mr27 5.401101200010.013664713
Rony Garcia mr23 8.141001520021.025201991472
Sam Gaviglio mr31 9.0001040003.03335100
Cory Gearrin mr35 0.0000010002.00002100
Joey Gerber mr24 4.021101700015.213875613
Ian Gibaut mr27 6.570101400012.11110991420
Ken Giles mr30 9.8200140003.24444620
Sean Gilmartin* mr31 8.3100020004.17444520
Zack Godley sp31 8.16040870028.2422626142891
Nick Goody mr29 9.000211710011.014121181331
Trevor Gott cl28 10.031241500011.21313138871
Ashton Goudeau mr28 7.5600040008.115772232
Matt Grace* mr32 54.0001030001.05662210
Foster Griffin* mr25 0.0010010001.20000100
Justin Grimm mr32 17.3600040004.29994640
Zac Grotz mr28 14.7300050007.111121211442
Deolis Guerra mr32 8.5913090007.110972830
Javy Guerra mr35 4.020001400015.2197771321
Javy Guerra mr25 10.131001400013.125161551213
Junior Guerra mr36 3.041202500023.217108152114
Jorge Guzman mr25 18.0000010001.02221020
Matt Hall* mr27 18.6903041008.217181810920
Cole Hamels* sp37 8.1001011003.13331200
Ian Hamilton mr26 4.5000040004.04225401
Kyle Hart* sp28 15.55010430011.0242119101341
Geoff Hartlieb mr27 3.631002100022.116119191914
Joe Harvey mr29 0.0000040003.13000200
Taylor Hearn* mr26 3.630001400017.11387112321
Ben Heller mr29 3.0000060006.05222620
Heath Hembree mr32 9.003002200019.026191982092
Jimmy Herget mr27 3.201002010019.21377141721
Carlos Hernandez sp24 4.91010530014.2199861342
Kelvin Herrera mr31 15.4300020002.13441320
David Hess mr27 6.4300030007.010552111
Cam Hill mr27 4.912011800018.111111051641
Tim Hill* mr31 4.503002300018.0179962031
Yoshihisa Hirano cl37 5.840141300012.1189881121
Jeff Hoffman mr28 9.282111600021.132232292034
Derek Holland* mr34 6.861301250040.24233311545124
Jordan Holloway mr25 0.0000010000.12001000
Clay Holmes mr28 0.0000010001.12000100
James Hoyt mr34 1.232002400014.292282010
Luke Jackson mr29 6.842001900026.1392320132023
Dany Jimenez mr27 6.7500020001.11113100
Pierce Johnson mr30 2.703102400020.0157692722
Nate Jones mr35 6.270102100018.225131362351
Ariel Jurado sp25 11.2500011004.09550210
Rob Kaminsky* mr26 1.9300050004.23312300
James Kaprielian mr27 7.3600020003.24332420
Kyle Keller mr28 7.7100020002.13222100
Trevor Kelley mr27 10.8000040003.18441520
Joe Kelly mr33 1.800001210010.08327900
Ian Kennedy mr36 9.000201510014.020171451571
Mike Kickham* mr32 7.71110620014.021121251760
Franklyn Kilome mr26 11.12011400011.114141491350
John King* mr26 6.10100600010.113874920
Tyler Kinley mr30 5.320202400023.2131514122622
Branden Kline mr29 1.8000030005.02113700
Brooks Kriske mr27 14.7300040003.23667810
Joel Kuhnel mr26 6.0010030003.04220320
Brady Lail mr27 4.41000800016.1148871251
Jimmy Lambert mr26 0.0000020002.02000200
Wade LeBlanc* sp36 8.06100660022.127202081361
Brandon Leibrandt* mr28 2.0000050009.03227301
Dominic Leone mr29 8.38000120009.2149951630
Artie Lewicki mr29 5.4000020003.17221500
Robinson Leyer mr28 21.2100061004.21211118930
Josh Lindblom sp34 5.1624012100045.1422626165262
Zack Littell mr25 9.9500060006.112773352
Mauricio Llovera mr25 36.0000010001.05441100
Walker Lockett mr27 4.96100710016.1219941122
Yoan Lopez mr28 5.950102000019.221151391645
Richard Lovelady* mr25 9.0000010001.01111011
Tyler Lyons* mr33 21.6000010001.23441000
Joe Mantiply* mr30 15.4300040002.13444200
Dillon Maples mr29 18.0000020001.01324100
Brett Martin* mr26 1.841101500014.28539821
Carlos Martinez sp29 9.90030550020.0322622101761
Chris Mazza sp31 4.80120960030.0341816152931
Kevin McCarthy mr29 4.5000050006.010332213
Reggie McClain mr28 5.0600050005.19633211
T.J. McFarland* mr32 4.352002300020.22610105951
Kyle McGowin mr29 4.91101900011.096651621
David McKay mr26 54.0000010000.11221010
Alex McRae mr28 0.0000020003.01000200
Nick Mears mr24 5.4000040005.04337711
Adonis Medina sp24 4.5001011004.03223400
Ryan Meisinger mr27 0.0000020002.21004301
Humberto Mejia sp24 5.40020330010.0138661130
Keury Mella mr27 1.802001100010.0103231011
Conner Menez* mr26 2.38100700011.16435821
Daniel Mengden mr28 3.65010410012.1145571021
Tyson Miller sp25 5.4000021005.02333010
Hoby Milner* mr30 8.100001900013.113121261352
Mike Montgomery* mr31 5.0600031005.16531410
Brian Moran* mr32 9.6410070004.26556710
Mike Morin mr30 0.0010030004.01001201
Jose Mujica mr25 12.4600020004.110762121
Patrick Murphy mr26 1.5000040006.06112501
Nick Neidert mr24 5.4000040008.110552412
Kyle Nelson* mr24 54.0000010000.23441010
Nick Nelson mr25 4.791001100020.2201311111843
Dovydas Neverauskas mr28 7.110301700019.0241715102351
Juan Nicasio mr34 40.5000020001.15662110
James Norwood mr27 16.2000030001.24331001
Josh Osich* mr32 6.381101710018.121161352460
Corey Oswalt mr27 4.85000410013.0147721130
Joe Palumbo* mr26 11.5701020002.13333510
Joel Payamps mr27 3.0000020003.02213201
James Pazos* mr30 16.8800060005.11010105131
Angel Perdomo* mr27 20.2500030002.23767501
Luis Perdomo mr28 5.710001010017.1131211101631
Cionel Perez* mr25 2.8400070006.17226800
Hector Perez mr25 10.8000010001.23223111
Dillon Peters* sp28 16.2000011001.23430220
David Phelps mr34 6.532402200020.219161553172
Evan Phillips mr26 5.021101400014.11488102010
Cody Ponce sp27 3.18110530017.0127661252
Sean Poppen mr27 4.7000060007.294441001
Johan Quezada mr26 9.0000030003.04331212
Jose Quijada* mr25 7.3601060003.26432610
Brooks Raley* mr33 4.950112100020.013121162730
Erasmo Ramirez mr31 0.63001600014.18114912
Roel Ramirez mr26 81.0000010000.26661140
Yohan Ramirez mr26 2.610031600020.2966202630
A.J. Ramos mr34 3.3800030002.24113110
Colin Rea mr30 5.79110920014.0159921030
Cody Reed* mr28 4.500101100012.0116681221
Yacksel Rios mr28 9.0000030004.03442301
Dereck Rodriguez mr29 13.5000020004.010663220
Joely Rodriguez* mr29 2.130001200012.283351700
Jose Rodriguez mr25 0.0000010001.22001000
Nivaldo Rodriguez mr24 6.2301050008.215766831
Sal Romano mr27 0.0010020001.10000000
JoJo Romero* mr24 7.590001200010.21310921012
Seth Romero* mr25 13.5000030002.25443510
Randy Rosario* mr27 8.1001040003.17333410
Ramon Rosso mr25 6.5201071009.297781111
Jose Ruiz mr26 2.2500050004.02110510
Chris Rusin* mr34 8.1000010003.16333310
Jeff Samardzija sp36 9.72020440016.22119184670
Carlos Sanabria mr24 9.0000020002.03223210
Ricardo Sanchez* mr24 6.7500030005.15445410
Dennis Santana mr25 5.291201200017.015111071842
Antonio Santos mr24 16.5001031006.01411114412
Josh Sborz mr27 2.0800040004.12111210
John Schreiber mr27 6.320101500015.219111141420
Sam Selman* mr30 3.721112400019.1138892321
Paul Sewald mr31 13.5000050006.012994210
Justin Shafer mr28 12.7100050005.28884520
Sterling Sharp mr26 10.1300040005.17765311
Bryan Shaw mr33 18.0010060006.01312126411
Ryan Sherriff* mr31 0.00101100009.26002203
Chasen Shreve* mr30 3.961001700025.0171211123442
Burch Smith mr31 2.25201600012.073311310
Drew Smith mr27 6.4301080007.06652720
Josh D. Smith* mr31 10.8000020001.22221410
Cy Sneed mr28 5.710301800017.1221511102130
Chad Sobotka mr27 12.2700040003.26552200
Glenn Sparkman mr29 5.4000040005.09631200
Gabe Speier* mr26 7.9401080005.29554610
Jeffrey Springs* mr28 7.080201600020.130181672851
Ryne Stanek mr29 7.20000900010.0118881131
Jonathan Stiever sp24 9.9501022006.17774340
Robert Stock mr31 4.720101000013.11697101403
Chris Stratton mr30 3.902102700030.0261913133930
Hunter Strickland mr32 8.1001040003.15431400
Andrew Suarez* mr28 3.7200060009.29446512
Jose Suarez* sp23 38.5702022002.11010105210
Ranger Suarez* mr25 20.2501030004.010994111
Cole Sulser cl31 5.561551900022.2171814171923
Domingo Tapia mr29 2.0800050004.14112410
Stephen Tarpley* mr28 9.002211200011.011121181122
Ryan Tepera mr33 3.920102100020.21799123121
Tyler Thornburg mr32 3.8600070007.063351000
Trent Thornton sp27 11.1200033005.215773601
Lewis Thorpe* mr25 6.06010710016.1241211101044
Jesus Tinoco mr26 1.0400060008.23117603
Justin Topa mr30 2.3501060007.273201210
Andrew Triggs mr32 7.5602052008.18776730
Nick Tropeano mr30 1.15100700015.2142241911
Nik Turley* mr31 4.980312500021.2131312112011
Duane Underwood mr26 5.661001700020.225131362752
Pat Venditte* mr36 0.0000030004.11000501
Alex Vesia* mr25 18.6901050004.171097530
Nick Vincent mr34 4.431232100022.123111161754
Edinson Volquez mr37 6.3521070005.26442300
Brandon Waddell* mr27 2.7000020003.12112200
Jacob Waguespack mr27 8.150001100017.227201691621
Bobby Wahl mr29 11.5701030002.14330120
Marcus Walden mr32 9.450211500013.123181491052
Jordan Weems mr28 3.21000900014.0105571811
Patrick Weigel mr26 27.0000010000.22223000
Mitch White mr26 0.0010020003.01001200
Asher Wojciechowski sp32 6.811301070037.04529281531116
Jake Woodford mr24 5.571001210021.020131351673
Jimmy Yacabonis mr29 3.8601021002.12113100
Shun Yamaguchi mr33 8.062401700025.2282523172663
Jordan Zimmermann sp35 7.9400032005.211652601

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Albert Abreu mr2500010000 27.0 13.5 47.3 13.5 6.8 1.0 4.50
Chance Adams mr2610002000 15.6 0.0 15.6 6.2 1.099.0 1.73
Dan Altavilla mr2830002000 8.0 5.3 13.3 10.6 1.3 2.0 1.48
Drew Anderson mr2700001000 27.0 13.5 40.5 13.5 13.5 1.0 4.50
Luis Avilan* mr3110000000 9.7 5.4 15.1 9.7 2.2 1.8 1.68
Dakota Bacus mr3000000001 11.1 7.1 18.3 5.6 0.8 0.8 2.03
Michel Baez mr2500000100 13.5 3.9 17.4 13.5 0.0 3.5 1.93
Brandon Bailey mr2601011000 7.4 3.7 12.3 4.9 1.2 1.3 1.23
Anthony Banda* mr2700020000 12.9 6.4 21.9 5.1 1.3 0.8 2.14
Luke Bard mr3010000100 11.8 0.0 11.8 11.8 3.499.0 1.31
Jacob Barnes mr3110020012 9.5 2.0 12.5 12.0 0.5 6.0 1.28
Aaron Barrett mr3310110000 10.8 10.8 27.0 5.4 0.0 0.5 2.40
Tyler Bashlor mr2820021000 9.7 4.3 16.2 6.5 2.2 1.5 1.56
Jeremy Beasley mr2500000000 54.0 0.0 54.0 27.0 0.099.0 6.00
David Bednar mr2610000000 15.6 2.8 18.5 7.1 1.4 2.5 2.05
Wes Benjamin* mr2710000000 9.7 2.8 12.5 8.5 1.6 3.0 1.39
Travis Bergen* mr2701000000 5.4 9.7 15.1 11.9 1.1 1.2 1.68
Dellin Betances mr3320022000 9.3 9.3 20.1 8.5 0.0 0.9 2.06
Joe Biagini mr3100001000 20.8 8.3 29.1 8.3 2.1 1.0 3.23
Phil Bickford mr2500021000 36.0 0.0 54.0 18.0 0.099.0 4.00
Jesse Biddle* mr2900000000 13.5 13.5 27.0 13.5 0.0 1.0 3.00
Ray Black mr3100000000 6.0 9.0 15.0 9.0 0.0 1.0 1.67
Paul Blackburn sp2710001000 19.3 7.7 27.0 7.7 0.0 1.0 3.00
Scott Blewett mr2500000000 18.0 3.0 21.0 12.0 0.0 4.0 2.33
Ronald Bolanos sp2401012000 19.6 7.4 29.5 4.9 4.9 0.7 3.00
James Bourque mr2700001000 6.8 11.3 18.0 2.3 2.3 0.2 2.00
Brad Brach mr3501012000 5.8 10.2 16.8 10.2 1.5 1.0 1.78
Silvino Bracho mr2800000000 18.0 0.0 18.0 9.0 9.099.0 2.00
Ryan Brasier mr3301101201 8.6 4.0 12.6 10.8 0.7 2.7 1.40
Ben Braymer* mr2700000000 8.6 6.1 14.7 9.8 0.0 1.6 1.64
Brandon Brennan mr2910100000 8.6 6.1 14.7 8.6 2.5 1.4 1.64
Colten Brewer mr2830011000 10.9 4.9 16.1 8.8 2.1 1.8 1.75
Austin Brice mr2921021000 7.8 5.9 14.6 11.4 1.4 1.9 1.53
Jeff Brigham mr2900000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
Rex Brothers* mr3300000100 5.4 8.1 13.5 21.6 5.4 2.7 1.50
Zack Burdi mr2600001000 13.5 3.7 17.2 13.5 4.9 3.7 1.91
Beau Burrows mr2400010000 10.8 1.3 13.5 4.0 4.0 3.0 1.35
Ty Buttrey mr2821312012 9.6 3.1 13.0 6.2 1.4 2.0 1.41
Cody Carroll mr2800012001 40.5 22.5 67.5 13.5 0.0 0.6 7.00
Humberto Castellanos mr2300020000 10.1 4.2 16.0 10.1 1.7 2.4 1.59
Anthony Castro mr2600000000 9.0 9.0 18.0 9.0 9.0 1.0 2.00
Blake Cederlind mr2500001000 6.8 2.3 9.0 9.0 0.0 4.0 1.00
Jhoulys Chacin mr3310000000 10.8 5.4 16.2 5.4 1.8 1.0 1.80
Jesse Chavez mr3700010003 10.6 3.7 14.8 6.9 3.2 1.9 1.59
Steve Cishek mr3500040002 9.4 4.0 15.3 9.4 1.8 2.3 1.50
Jose Cisnero mr3210030000 7.0 3.0 10.9 10.3 0.3 3.4 1.11
Garrett Cleavinger* mr2700000000 27.0 0.0 27.0 13.5 13.599.0 3.00
A.J. Cole mr2900203011 7.3 3.5 10.8 7.7 1.2 2.2 1.20
Edwar Colina mr2400000000108.0 54.0162.0 0.0 27.0 0.018.00
Jimmy Cordero mr2922233011 11.1 3.0 15.2 7.4 0.7 2.4 1.57
Nestor Cortes* mr2600020000 14.1 7.0 23.5 9.4 7.0 1.3 2.35
Danny Coulombe* mr3100000000 6.8 10.1 16.9 10.1 0.0 1.0 1.88
Dylan Covey mr2901001000 11.6 1.3 12.9 7.1 1.3 5.5 1.43
Nabil Crismatt mr2600100000 6.5 1.1 7.6 8.6 2.2 8.0 0.84
Jesus Cruz mr2600000001 27.0 9.0 36.0 18.0 0.0 2.0 4.00
Tucker Davidson* sp2510000000 16.2 21.6 37.8 10.8 5.4 0.5 4.20
Austin Davis* mr2820000000 14.8 2.7 17.5 6.8 1.3 2.5 1.95
Chase De Jong sp2710010001 14.7 4.9 20.9 11.0 2.5 2.3 2.18
Jose De Leon mr2810200000 9.0 16.5 25.5 15.0 1.5 0.9 2.83
Miguel Del Pozo* mr2801101000 17.2 19.6 36.8 4.9 0.0 0.3 4.09
Matt Dermody* mr3000000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Chris Devenski mr3020000000 17.2 7.4 24.5 12.3 2.5 1.7 2.73
Phillip Diehl* mr2600000000 10.5 1.5 12.0 6.0 3.0 4.0 1.33
Tommy Doyle mr2500000000 23.1 15.4 38.6 7.7 0.0 0.5 4.29
Robert Dugger mr2500001000 17.7 2.5 20.3 3.4 4.2 1.3 2.25
Carl Edwards mr2910000000 3.9 1.9 5.8 11.6 0.0 6.0 0.64
Brett Eibner mr3200101000 18.9 10.8 29.7 10.8 5.4 1.0 3.30
Seth Elledge mr2502012000 8.5 6.2 15.4 10.8 1.5 1.8 1.63
Robbie Erlin* sp3020121001 11.1 2.4 14.2 8.4 2.7 3.6 1.50
Thomas Eshelman mr2712011002 8.8 2.3 11.4 4.2 1.8 1.8 1.24
Paolo Espino sp3400000000 12.0 3.0 15.0 10.5 1.5 3.5 1.67
Demarcus Evans mr2400010000 6.8 0.0 9.0 9.0 2.399.0 0.75
Luke Farrell mr3000012010 8.4 8.4 18.6 13.5 1.7 1.6 1.88
Michael Feliz mr2800010000 21.6 10.8 37.8 10.8 5.4 1.0 3.60
Junior Fernandez mr2400000000 18.0 6.0 24.0 6.0 3.0 1.0 2.67
Aaron Fletcher* mr2500020000 14.5 14.5 33.2 14.5 2.1 1.0 3.23
Bernardo Flores* mr2500000000 18.0 0.0 18.0 9.0 0.099.0 2.00
Mike Foltynewicz sp2900000000 10.8 10.8 21.6 8.1 8.1 0.8 2.40
Wilmer Font mr3110011001 15.4 5.0 20.9 8.3 1.1 1.7 2.27
Seth Frankoff mr3210000000 20.3 6.8 27.0 0.0 0.0 0.0 3.00
Sam Freeman* mr3400100000 3.6 12.6 16.2 10.8 0.0 0.9 1.80
Carson Fulmer mr2700023000 7.0 4.4 13.1 9.6 0.9 2.2 1.26
Kyle Funkhouser mr2720001001 11.4 5.7 17.1 6.2 1.6 1.1 1.90
Edgar Garcia mr2400000000 8.1 10.8 18.9 2.7 5.4 0.3 2.10
Luis Garcia mr3400102000 10.8 9.7 20.5 11.9 1.1 1.2 2.28
Rico Garcia mr2700002001 11.7 3.6 15.3 6.3 0.9 1.8 1.70
Rony Garcia mr2300001000 10.7 3.9 14.6 6.0 3.0 1.6 1.62
Sam Gaviglio mr3100000101 9.0 15.0 24.0 3.0 0.0 0.2 2.67
Cory Gearrin mr3501000000 0.0 9.0 9.0 4.5 0.0 0.5 1.00
Joey Gerber mr2410011002 7.5 2.9 10.9 3.4 0.6 1.2 1.15
Ian Gibaut mr2710012110 8.0 6.6 15.3 10.2 1.5 1.6 1.62
Ken Giles mr3000000000 9.8 9.8 19.6 14.7 4.9 1.5 2.18
Sean Gilmartin* mr3100000000 14.5 8.3 22.8 10.4 4.2 1.3 2.54
Zack Godley sp3121033001 13.2 4.4 18.5 8.8 2.8 2.0 1.95
Nick Goody mr2900001001 11.5 6.5 18.0 10.6 2.5 1.6 2.00
Trevor Gott cl2800010000 10.0 6.2 17.0 6.2 5.4 1.0 1.80
Ashton Goudeau mr2801011002 16.2 2.2 19.4 2.2 3.2 1.0 2.04
Matt Grace* mr3200000000 45.0 18.0 63.0 18.0 9.0 1.0 7.00
Foster Griffin* mr2500000000 0.0 0.0 0.0 5.4 0.099.0 0.00
Justin Grimm mr3200000000 17.4 7.7 25.1 11.6 7.7 1.5 2.79
Zac Grotz mr2800041001 13.5 13.5 31.9 4.9 4.9 0.4 3.00
Deolis Guerra mr3200020000 12.3 2.5 17.2 9.8 3.7 4.0 1.64
Javy Guerra mr3500000000 10.9 4.0 14.9 7.5 1.1 1.9 1.66
Javy Guerra mr2510012001 16.9 3.4 20.9 8.1 0.7 2.4 2.25
Junior Guerra mr3600222021 6.5 5.7 12.9 8.0 0.4 1.4 1.35
Jorge Guzman mr2500010000 18.0 9.0 36.0 0.0 18.0 0.0 3.00
Matt Hall* mr2720010000 17.7 10.4 29.1 9.3 2.1 0.9 3.12
Cole Hamels* sp3700000001 8.1 2.7 10.8 5.4 0.0 2.0 1.20
Ian Hamilton mr2600002000 9.0 11.3 20.3 9.0 0.0 0.8 2.25
Kyle Hart* sp2800000101 19.6 8.2 27.8 10.6 3.3 1.3 3.09
Geoff Hartlieb mr2700032001 6.4 7.7 15.3 7.7 0.4 1.0 1.57
Joe Harvey mr2900010000 8.1 0.0 10.8 5.4 0.099.0 0.90
Taylor Hearn* mr2621012001 6.8 5.7 13.0 11.9 1.0 2.1 1.38
Ben Heller mr2900020000 7.5 3.0 13.5 9.0 3.0 3.0 1.17
Heath Hembree mr3250020001 12.3 3.8 17.1 9.5 4.3 2.5 1.79
Jimmy Herget mr2710120011 5.9 6.4 13.3 7.8 0.9 1.2 1.37
Carlos Hernandez sp2410010000 11.7 3.7 16.0 8.0 2.5 2.2 1.70
Kelvin Herrera mr3100000000 11.6 3.9 15.4 11.6 7.7 3.0 1.71
David Hess mr2700000000 12.9 2.6 15.4 1.3 1.3 0.5 1.71
Cam Hill mr2700120002 5.4 2.5 8.8 7.9 2.0 3.2 0.87
Tim Hill* mr3100121100 8.5 3.0 12.5 10.0 1.5 3.3 1.28
Yoshihisa Hirano cl3700010001 13.1 5.8 19.7 8.0 1.5 1.4 2.11
Jeff Hoffman mr2821124002 13.5 3.8 18.1 8.4 1.3 2.2 1.92
Derek Holland* mr3401032100 9.3 3.3 13.3 10.0 2.7 3.0 1.40
Jordan Holloway mr2500000000 54.0 27.0 81.0 0.0 0.0 0.0 9.00
Clay Holmes mr2800000000 13.5 0.0 13.5 6.8 0.099.0 1.50
James Hoyt mr3420112101 5.5 4.9 11.0 12.3 0.6 2.5 1.16
Luke Jackson mr2910023004 13.3 4.4 18.5 6.8 0.7 1.5 1.97
Dany Jimenez mr2700000000 6.8 20.3 27.0 6.8 0.0 0.3 3.00
Pierce Johnson mr3001001101 6.8 4.0 10.8 12.1 0.9 3.0 1.20
Nate Jones mr3510122001 12.1 2.9 15.9 11.1 2.4 3.8 1.66
Ariel Jurado sp2500000010 20.3 0.0 20.3 4.5 2.399.0 2.25
Rob Kaminsky* mr2600000002 5.8 3.9 9.6 5.8 0.0 1.5 1.07
James Kaprielian mr2700000000 9.8 4.9 14.7 9.8 4.9 2.0 1.64
Kyle Keller mr2820001000 11.6 7.7 19.3 3.9 0.0 0.5 2.14
Trevor Kelley mr2700001000 21.6 2.7 24.3 13.5 5.4 5.0 2.70
Joe Kelly mr3301003001 7.2 6.3 13.5 8.1 0.0 1.3 1.50
Ian Kennedy mr3610110010 12.9 3.2 16.7 9.6 4.5 3.0 1.79
Mike Kickham* mr3201120000 13.5 3.2 18.0 10.9 3.9 3.4 1.86
Franklyn Kilome mr2610011010 11.1 7.1 19.1 10.3 4.0 1.4 2.03
John King* mr2610020000 11.3 3.5 16.5 7.8 1.7 2.3 1.65
Tyler Kinley mr3000034012 4.9 4.6 10.6 9.9 0.8 2.2 1.06
Branden Kline mr2900000000 3.6 5.4 9.0 12.6 0.0 2.3 1.00
Brooks Kriske mr2700002000 7.4 17.2 24.5 19.6 2.5 1.1 2.73
Joel Kuhnel mr2600000000 12.0 0.0 12.0 9.0 6.099.0 1.33
Brady Lail mr2720020000 7.7 3.9 12.7 6.6 2.8 1.7 1.29
Jimmy Lambert mr2600000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Wade LeBlanc* sp3610010102 10.9 3.2 14.5 5.2 2.4 1.6 1.57
Brandon Leibrandt* mr2800100000 3.0 7.0 10.0 3.0 0.0 0.4 1.11
Dominic Leone mr2900001000 13.0 4.7 17.7 14.9 2.8 3.2 1.97
Artie Lewicki mr2900000000 18.9 2.7 21.6 13.5 0.0 5.0 2.40
Robinson Leyer mr2800000000 23.1 15.4 38.6 17.4 5.8 1.1 4.29
Josh Lindblom sp3443032000 8.3 3.2 12.1 10.3 1.2 3.3 1.28
Zack Littell mr2500011000 17.1 4.3 22.7 4.3 7.1 1.0 2.37
Mauricio Llovera mr2500010000 45.0 9.0 63.0 9.0 0.0 1.0 6.00
